day | 5783 2022‑2023 |
5784 2023‑2024 |
5785 2024‑2025 |
5786 2025‑2026 |
5787 2026‑2027 |
5788 2027‑2028 |
---|---|---|---|---|---|---|
Rosh Hashana | ‑ Su‑Tu | ‑ F‑Su | ‑ W‑F | ‑ M‑W | ‑ F‑Su | ‑ F‑Su |
Yom Kippur | ‑ Tu‑W | ‑ Su‑M | ‑ F‑Sa | ‑ W‑Th | ‑ Su‑M | ‑ Su‑M |
Sukkot | ‑ Su‑Tu ‑ W‑Su |
‑ F‑Su ‑ M‑F |
‑ W‑F ‑ Sa‑W |
‑ M‑W ‑ Th‑M |
‑ F‑Su ‑ M‑F |
‑ F‑Su ‑ M‑F |
Shmini Atzeret | ‑ Su‑M | ‑ F‑Sa | ‑ W‑Th | ‑ M‑Tu | ‑ F‑Sa | ‑ F‑Sa |
Simchat Torah | ‑ M‑Tu | ‑ Sa‑Su | ‑ Th‑F | ‑ Tu‑W | ‑ Sa‑Su | ‑ Sa‑Su |
Chanukah | ‑ Su‑M | ‑ Th‑F | ‑ W‑Th | ‑ Su‑M | ‑ F‑Sa | ‑ F‑Sa |
Purim | ‑ M‑Tu | ‑ Sa‑Su | ‑ Th‑F | ‑ M‑Tu | ‑ M‑Tu | ‑ Sa‑Su |
Pesach | ‑ W‑F ‑ Sa‑Tu ‑ Tu‑Th |
‑ M‑W ‑ Th‑Su ‑ Su‑Tu |
‑ Sa‑M ‑ Tu‑F ‑ F‑Su |
‑ W‑F ‑ Sa‑Tu ‑ Tu‑Th |
‑ W‑F ‑ Sa‑Tu ‑ Tu‑Th |
‑ M‑W ‑ Th‑Su ‑ Su‑Tu |
Shavuot | ‑ Th‑Sa | ‑ Tu‑Th | ‑ Su‑Tu | ‑ Th‑Sa | ‑ Th‑Sa | ‑ Tu‑Th |
Tish’a B’Av | ‑ W‑Th | ‑ M‑Tu | ‑ Sa‑Su | ‑ W‑Th | ‑ W‑Th | ‑ M‑Tu |
Holiday | 5783 2022‑2023 |
5784 2023‑2024 |
5785 2024‑2025 |
5786 2025‑2026 |
5787 2026‑2027 |
5788 2027‑2028 |
---|---|---|---|---|---|---|
Chag HaBanot | ‑ F‑Sa | ‑ Tu‑W | ‑ M‑Tu | ‑ F‑Sa | ‑ W‑Th | ‑ W‑Th |
Tu BiShvat | ‑ Su‑M | ‑ W‑Th | ‑ W‑Th | ‑ Su‑M | ‑ F‑Sa | ‑ F‑Sa |
Shushan Purim | ‑ Tu‑W | ‑ Su‑M | ‑ F‑Sa | ‑ Tu‑W | ‑ Tu‑W | ‑ Su‑M |
Days of the Omer | ‑ Th‑Th | ‑ Tu‑Tu | ‑ Su‑Su | ‑ Th‑Th | ‑ Th‑Th | ‑ Tu‑Tu |
Pesach Sheni | ‑ Th‑F | ‑ Tu‑W | ‑ Su‑M | ‑ Th‑F | ‑ Th‑F | ‑ Tu‑W |
Lag BaOmer | ‑ M‑Tu | ‑ Sa‑Su | ‑ Th‑F | ‑ M‑Tu | ‑ M‑Tu | ‑ Sa‑Su |
Tu B’Av | ‑ Tu‑W | ‑ Su‑M | ‑ F‑Sa | ‑ Tu‑W | ‑ Tu‑W | ‑ Su‑M |
Rosh Hashana LaBehemot | ‑ Th‑F | ‑ Tu‑W | ‑ Su‑M | ‑ Th‑F | ‑ Th‑F | ‑ Tu‑W |
Leil Selichot | Sep 9 Sa | Sep 28 Sa | Sep 13 Sa | Sep 5 Sa | Sep 25 Sa | Sep 16 Sa |
Purim Katan | ‑ Th‑F | ‑ Sa‑Su | ||||
Shushan Purim Katan | ‑ F‑Sa | ‑ Su‑M | ||||
Purim Meshulash | ‑ Sa‑Su |
Minor fasts begin at dawn and end at nightfall.
Tish’a B’Av begins at sundown on the first date specified and ends at nightfall on the second date specified.
Holiday | 5783 2022‑2023 |
5784 2023‑2024 |
5785 2024‑2025 |
5786 2025‑2026 |
5787 2026‑2027 |
5788 2027‑2028 |
---|---|---|---|---|---|---|
Tzom Gedaliah | Sep 28 W | Sep 18 M | Oct 6 Su | Sep 25 Th | Sep 14 M | Oct 4 M |
Asara B’Tevet | Jan 3 Tu | Dec 22 F | Jan 10 F | Dec 30 Tu | Dec 20 Su | Jan 9 Su |
Ta’anit Esther | Mar 6 M | Mar 21 Th | Mar 13 Th | Mar 2 M | Mar 22 M | Mar 9 Th |
Ta’anit Bechorot | Apr 5 W | Apr 22 M | Apr 10 Th | Apr 1 W | Apr 21 W | Apr 10 M |
Tzom Tammuz | Jul 6 Th | Jul 23 Tu | Jul 13 Su | Jul 2 Th | Jul 22 Th | Jul 11 Tu |
Holiday | 5783 2022‑2023 |
5784 2023‑2024 |
5785 2024‑2025 |
5786 2025‑2026 |
5787 2026‑2027 |
5788 2027‑2028 |
---|---|---|---|---|---|---|
Yom HaAliyah School Observance | Nov 1 Tu | Oct 22 Su | Nov 8 F | Oct 29 W | Oct 18 Su | Nov 7 Su |
Yitzhak Rabin Memorial Day | ‑ Sa‑Su | ‑ W‑Th | ‑ Tu‑W | ‑ Su‑M | ‑ W‑Th | ‑ W‑Th |
Ben-Gurion Day | ‑ Tu‑W | ‑ Sa‑Su | ‑ Sa‑Su | ‑ Tu‑W | ‑ Su‑M | ‑ Su‑M |
Family Day | ‑ M‑Tu | ‑ Th‑F | ‑ Th‑F | ‑ M‑Tu | ‑ Sa‑Su | ‑ Sa‑Su |
Herzl Day | ‑ Su‑M | ‑ Sa‑Su | ‑ W‑Th | ‑ Su‑M | ‑ Su‑M | ‑ Sa‑Su |
Jabotinsky Day | ‑ M‑Tu | ‑ Sa‑Su | ‑ Th‑F | ‑ M‑Tu | ‑ M‑Tu | ‑ Sa‑Su |
Sigd | ‑ Tu‑W | ‑ Su‑M | ‑ F‑Sa | ‑ W‑Th | ‑ Su‑M | ‑ Su‑M |
Yom HaAliyah | ‑ F‑Sa | ‑ W‑Th | ‑ M‑Tu | ‑ F‑Sa | ‑ F‑Sa | ‑ W‑Th |
Yom HaShoah | ‑ M‑Tu | ‑ Su‑M | ‑ W‑Th | ‑ M‑Tu | ‑ M‑Tu | ‑ Su‑M |
Yom HaZikaron | ‑ M‑Tu | ‑ Su‑M | ‑ Tu‑W | ‑ M‑Tu | ‑ M‑Tu | ‑ Su‑M |
Yom HaAtzma’ut | ‑ Tu‑W | ‑ M‑Tu | ‑ W‑Th | ‑ Tu‑W | ‑ Tu‑W | ‑ M‑Tu |
Yom Yerushalayim | ‑ Th‑F | ‑ Tu‑W | ‑ Su‑M | ‑ Th‑F | ‑ Th‑F | ‑ Tu‑W |
1400 Prospect Avenue
East Meadow, NY 11554
If you're a member and don't receive our emails, click here to join our mailing list.
Copyright © 2023. All rights reserved.
Website designed by Addicott Web.